under Dr. Scott Woodward. Original report generated by Diahan Southard at Sorenson Genomics Oct. 5, 2001 ( presently Relative Genetics - http://www.relativegenetics.com ) |
Mutations |
SC36.1 | SC36.2 | SC36.3 | SC36.4 | SC36.5 | SC36.6 | ||
SC36.1 | 13a | 13a | 12a | 12a | 12a | ||
Number | SC36.2 | 24 | 15 | 13 | 13 | 13 | |
of | SC36.3 | 24 | 2 | 13 | 13 | 13 | |
intervening | SC36.4 | 18 | 22 | 22 | 15 | 13 | |
generations | SC36.5 | 18 | 22 | 22 | 2 | 13 | |
SC36.6 | 18 | 24 | 24 | 18 | 18 |
3 William Leeson 4 Thomas Gleason II b.1637 5 Isaac Gleason b.1674 6 Thomas Gleason III b.1671 7 Isaac Gleason b.1654 2 SC36.2 Stotesbury-Leeson 3 SC36.3 Stotesbury-Leeson 4 SC36.4 Gleason 5 SC36.5 Gleason 6 SC36.6 Gleason |
No comments:
Post a Comment